Series Comparison

GPS Modules

Overview
Type Model Chipset Size Sensitivity Power Interface
(mm) Acquisition
(dBm)
Tracking
(dBm)
Acquisition
(mA)
Tracking
(mA)
UART I2C
Standalone Gmm-u1315 MT3339 13x15x2.1 -148 -165 25 20 2 TTL N/A
Gmm-g3(B) MT3333 11.5x13x2.1 -148 -165 36 30 2 TTL N/A
Gmm-g3 MT3333 11.5x13x2.1 -148 -165 35 29 2 TTL N/A
Gmm-u2P MT3339 9x12.7x2.1 -148 -165 19 15 2 TTL N/A
SL3C MT3339 11.5x13x2.1 -148 -165 25 20 2 TTL N/A
Gmm-r1 MT3337 9.7x10x2.1 -148 -165 19 15 2 TTL N/A
Patch Antenna Gms-g9 MT3333 19.5x19.5x7.2 -148 -165 35 29 2 TTL N/A
Gms-hpr MT3339 16x16x6.2 -148 -165 25 20 1 TTL N/A
PA6H MT3339 16x16x4.7 -148 -165 25 20 2 TTL N/A
PA6C MT3339 16x16x6.2 -148 -165 25 20 1 TTL N/A
Gms-g6 MT3333 16X16X6.8 -148 -165 29 20 2 TTL N/A
Gms-b6 MT3333 16X16X6.8 -148 -165 29 23 2 TTL N/A
Chip Antenna Gms-g6a MT3333 16x16x2.1 -148 -165 35 29 1 TTL N/A
Smart GNSS Fox-1 MT3339 16x16x4.7 -148 -165 31 26 1 TTL 1x I2C bus*
Fox-2 MT3339 13x15x2.1 -148 -165 23 21 1 TTL 1x I2C bus*
*Support MEMS sensors.

Series Model Features
SMD
Stamp
Antenna
Advisor
External
Antenna
Patch
Antenna
Chip
Antenna
RTCM TCXO
AGPS
1PPS GNSS
System
Standalone Gmm-u1315 GPS
Gmm-g3(B) GPS+Beidou
Gmm-g3 GPS+GLONASS
Gmm-u2p GPS
SL3C GPS
Gmm-r1 GPS
Patch Antenna Gms-g9 GPS+GLONASS
Gms-hpr GPS
PA6H GPS
PA6C GPS
Gms-g6 GPS+GLONASS
Gms-b6 GPS+Beidou
Chip Antenna Gms-g6a GPS+GLONASS
Smart GNSS Fox-1 GPS
Fox-2 GPS


Contact Us

GlobalTop Technology Inc.
No. 16, Nan-Ke 9th Road, Science-Based Industrial Park, Tainan 741, Taiwan
TEL: +886-6-5051268
FAX: +886-6-5053381

Contact Us


View GlobalTop Technology Inc. in a larger map