GNSS Standalone
Ivory 3 - Incredibly Low-Power Consumption
Ivory 3 is a compact module based on MediaTek's latest MT3339 engine, offering fast Time-to-First Fix (TTFF) and a high sensitivity (-165 dBm) along with an ultra-low power consumption.
Ivory 3 incorporates high-quality components that are vital for reliable performance. These include an additional-LNA, SAW-Filter, TCXO, RTC Crystal and power management design, all of which allows easy integration of module, without the need for external components.
Ivory 3 supports SBAS, Anti-Jamming, AlwaysLocateTM, EASYTM, EPOTM, and logger function, and these features can be further extended with our free customization service.
Specifications
| Part Number | GMM-U2P |
| Dimensions | 9.0 x 12.7 x 2.1 mm |
| Package | 18 Pin LCC |
| Weight | < 0.5 g |
| Receiver Type | MT3339 Engine |
| Frequency Bands | GPS L1, QZSS L1, SBAS L1 |
| Channels | Acquisition : 66, Tracking : 22, PRN: 210 |
| SBAS | WAAS (USA), EGNOS (EU), MSAS (JAPAN), GAGAN (INDIA) |
| Positioning Accuracy | Typical : < 3.0 m, SBAS : < 2.5 m , Min : < 2.0 m |
| Velocity Accuracy | 0.05 m/s (with SBAS), 0.10 m/s (without SBAS) |
| Timing Accuracy | ± 10 ns RMS ( 100 ms pulse-width) |
| Maximum Altitude | 50000 m (Default : 18000 m) |
| Maximum Velocity | 515 m/s (1000 Knots) |
| Maximum Acceleration | 4G |
| Anti-Jamming | Active CW detection and removal 12 multi-tone interference canceller |
| AGPS | EPO in flash 7 – 14 days ephemeris |
| EASY | Self-generated orbit prediction |
| AlwaysLocate | Intelligent periodic mode algorithm |
| LOCUS | Internal data logger, up to 16 hours at 15s intervals ( by default ) |
| Built-In Components | TCXO, RTC Crystal, Additional LNA, LDO, SAW Filter, Embedded Flash |
| Supported Antennas | Active and Passive |
| TTFF (Time-to-first-fix) | Hot Start : 1s Warm Start : 33s (5s with EASYTM) Cold Start : 35s (15s with EASYTM) |
| Sensitivity | Tracking : -165 dBm Acquisition : - 148 dBm (Cold Start) Re-acquisition : - 163 dBm (Hot Start) |
| Interfaces | UART, I2C, RTCM, 1PPS |
| Max. Baud Rate | 115200 bps (Default : 9600 bps) |
| Max. Update Rate | 10 Hz (Default : 1 Hz) |
| Protocols | NMEA standard, NMEA Secure ( binary, ASCII ) |
| Supply Voltage | 3.0 V to 4.3 V (Typical 3.3 V) |
| Backup Supply | 2.0 V to 4.3 V (Typical 3.0 V) |
| Power Consumption (Acquisition) | Min : 14 mA, Typical : 17 mA, Max : 20 mA |
| Power Consumption (Tracking) | Min : 13 mA, Typical : 19 mA, Max : 24 mA |
| Power Consumption (Low-power Mode) | Min : 6 mA, Typical : 14 mA, Max : 18 mA |
| Backup Mode | 9 µA (Typical) |
| Standby Mode | 157 µA (Typical) |
| Operating Temperature | - 40 ˚C to 85 ˚C |
| Storage Temperature | - 40 ˚C to 85 ˚C |
| Approvals and Compliance | CE, FCC, ROHS, REACH, E911, ISO 9001:2008 |
Pinout
Highlights
- MT3339 Chipset (GPS Only)
- UART, RTCM, 1PPS,
- AGPS, EASY, SBAS, Logger, Anti-Jamming,
- < 2.5 m CEP, - 165 dBm,
- 13 mA tracking (6 mA GLP)
- RTC Crystal, TCXO, Additional LNA, SAW
- Approvals : CE, FCC, ROHS, REACH
Downloads