GNSS With Antenna
Titan 2 - Compact Multi-GNSS module with Patch Antenna
Titan 2 is a compact antenna module built based on MediaTek's latest MT3333 engine, offering fast Time-to-First Fix (TTFF) and a high positioning accuracy. Titan 2 comes embedded with a well-tuned and optimized 16 x 16 mm GPS/Glonass Patch Antenna that offers excellent performance, and relieves the developer of Antenna integration.
Titan 2 incorporates high-quality components that are vital for reliable performance. These include an additional-LNA, SAW-Filter, TCXO, RTC Crystal and power management design, all of which allows easy integration of module, without the need for external components.
Titan 2 supports SBAS, Anti-Jamming, AlwaysLocateTM, EASYTM, EPOTM, and logger function, and these features can be further extended with our free customization service.
Specifications
| Part Number | GMS-G6 |
| Dimensions | 16 x 16 x 6.8 mm |
| Package | 20 Pin LCC |
| Weight | < 5.6 g |
| Receiver Type | MT3333 Engine |
| Frequency Bands | GPS L1, GLONASS L1, QZSS L1, BEIDOU B1, GALILEO E1, SBAS L1 |
| Channels | Acquisition : 99, Tracking : 33, PRN: 210 |
| SBAS | WAAS (USA), EGNOS (EU), MSAS (JAPAN), GAGAN (INDIA) |
| Positioning Accuracy | Typical : < 3.0 m, SBAS : < 2.5 m |
| Velocity Accuracy | 0.05 m/s (with SBAS), 0.10 m/s (without SBAS) |
| Timing Accuracy | ± 10 ns RMS ( 100 ms pulse-width) |
| Maximum Altitude | 50000 m (Default : 18000 m) |
| Maximum Velocity | 515 m/s (1000 Knots) |
| Maximum Acceleration | 4G |
| Anti-Jamming | Active CW detection and removal 12 multi-tone interference canceller |
| AGPS | EPO in flash 7 – 14 days ephemeris |
| EASY | Self-generated orbit prediction |
| AlwaysLocate | Intelligent periodic mode algorithm |
| LOCUS | Internal data logger, up to 16 hours at 15s intervals ( by default ) |
| Built-In Components | TCXO, RTC Crystal, Additional LNA, LDO, SAW Filter, Embedded Flash, Embedded Patch Antenna |
| External Antenna Interface | Not Supported |
| TTFF (Time-to-first-fix) | Hot Start : 1s Warm Start : 33s (5s with EASY) Cold Start : 35s (15s with EASY) |
| Sensitivity | Tracking : -165 dBm Acquisition : - 148 dBm (Cold Start) Re-acquisition : - 163 dBm (Hot Start) |
| Interfaces | UART, I2C, RTCM, 1PPS |
| Max. Baud Rate | 115200 bps (Default : 9600 bps) |
| Max. Update Rate | 10 Hz (Default : 1 Hz) |
| Protocols | NMEA standard, NMEA Secure ( binary, ASCII ) |
| Supply Voltage | 3.0 V to 4.3 V (Typical 3.3 V) |
| Backup Supply | 2.0 V to 4.3 V (Typical 3.0 V) |
| Power Consumption (Acquisition) | Min : 20 mA, Typical : 25 mA, Max : 30 mA |
| Power Consumption (Tracking) | Min : 18 mA, Typical : 23 mA, Max : 28 mA |
| Power Consumption (Low-power Mode) | TBA |
| Backup Mode | 9 µA (Typical) |
| Standby Mode | 350 μA (Typical) |
| Operating Temperature | - 40 ˚C to 85 ˚C |
| Storage Temperature | - 40 ˚C to 85 ˚C |
| Approvals and Compliance | CE, FCC, ROHS, REACH, E911, ISO 9001:2008 |
Pinout
Highlights
- MT3333 (GPS + Glonass Patch)
- UART, RTCM, 1PPS,
- AGPS, EASY, SBAS, Logger, Anti-Jamming,
- < 2.5 m CEP, - 165 dBm,
- 20 mA tracking
- RTC Crystal, TCXO, SAW
- Approvals : Approvals : CE, FCC, ROHS, REACH
Downloads